Proposed presentation dates to members of the Investment Analysts Society
Please note – subject to change – invitations will be sent to members as and when available.
This is for information only.
2010 Proposed Presentations
| 01/03/2010 | BIDVEST | JHB | |
| 02/03/2010 | MERAFE RESOURCES | JHB | |
| 02/03/2010 | KAP | JHB | |
| 02/03/2010 | HYPROP | JHB | |
| 02/03/2010 | TONGAAT | JHB | |
| 03/03/2010 | KAP | CT | |
| 03/03/2010 | HYPROP | CT | |
| 03/03/2010 | TONGAAT | CT | |
| 04/032010 | GROUP FIVE | JHB | |
| 04/03/2010 | TONGAAT | DBN | |
| 04/03/2010 | STANDARD | JHB | |
| 05/03/2010 | GROUP FIVE | CT | |
| 09/03/2010 | FIRSTRAND | JHB | |
| 09/03/2010 | DIGICORE | JHB | |
| 10/03/2010 | DIGICORE | CT | |
| 10/03/2010 | DAWN | JHB | |
| 10/03/2010 | METPOL | CT | |
| 10/03/2010 | JSE FEEDBACK | JHB | |
| 11/03/2010 | DAWN | CT | |
| 11/03/2010 | JSE FEEDBACK | JHB | |
| 11/03/2010 | SANLAM | JHB | |
| 16/03/2010 | EOH | JHB | |
| 17/03/2010 | ILIAD | JHB | |
| 18/03/2010 | ILIAD | CT | |
| 18/03/2010 | EOH | CT | |
| 23/03/2010 | JSE FEEDBACK | PE | |
| 24/03/2010 | JSE FEEDBACK | DBN | |
